Here are the latest homes that have sold in Oshawa from April 16th, 2010 up to May 7th, 2010.
If you are looking for the final sold price or what your home is worth, please contact me at Remax Jazz Inc., Brokerage 905 728 1600 office, 905 926 7999 cell or email: aurelia@gtahomesforyou.com or acosma@rogers.com | Street Name | Abbr | List Price | Type | Style | Br | Sold Date |
| Annandale | St | $214,900 | Detached | Backsplit | 3 | 4/29/2010 |
| Arklow | Ave | $264,900 | Detached | Backsplit | 4 | 4/23/2010 |
| Arthur | St | $239,900 | Detached | 2-Storey | 4 | 4/25/2010 |
| Ascot | Ave | $249,900 | Detached | Backsplit | 3 | 4/23/2010 |
| Ashgrove | Cres | $289,888 | Detached | 2-Storey | 3 | 4/21/2010 |
| Ballantrae | Dr | $439,700 | Detached | 2-Storey | 4 | 5/6/2010 |
| Beaver Valley | Cres | $299,900 | Detached | 2-Storey | 3 | 4/27/2010 |
| Blythwood | Sq | $280,000 | Detached | 2-Storey | 3 | 4/28/2010 |
| Brentwood | Ave | $239,900 | Detached | Backsplit | 3 | 4/29/2010 |
| Bristol | Cres | $239,900 | Link | 2-Storey | 3 | 4/21/2010 |
| Brunswick | St | $259,900 | Detached | 2-Storey | 4 | 5/4/2010 |
| Cadillac | Ave | $239,900 | Detached | Bungalow | 2 | 5/5/2010 |
| Caledon | Crt | $259,900 | Detached | Sidesplit | 3 | 4/30/2010 |
| Carolyn | Ave | $239,900 | Detached | Sidesplit | 3 | 4/25/2010 |
| Cascade | Dr | $320,000 | Detached | 2-Storey | 3 | 5/4/2010 |
| Cavendish | Crt | $269,900 | Detached | Backsplit | 3 | 4/20/2010 |
| Cayuga | Ave | $249,900 | Detached | Bungalow | 3 | 5/6/2010 |
| Central Park | Blvd | $214,900 | Detached | Bungalow | 3 | 5/1/2010 |
| Central Park | Blvd | $299,900 | Detached | Sidesplit | 3 | 4/25/2010 |
| Charter | Cres | $218,900 | Semi-Detac | 2-Storey | 3 | 4/27/2010 |
| Chevrolet | St | $309,000 | Detached | Bungalow | 3 | 4/25/2010 |
| Connaught | St | $309,900 | Detached | 2-Storey | 3 | 5/5/2010 |
| Connery | Cres | $212,000 | Semi-Detac | 2-Storey | 3 | 4/21/2010 |
| Coyston | Dr | $349,900 | Detached | 2-Storey | 3 | 4/28/2010 |
| Cresthill | Crt | $368,400 | Detached | Bungalow-R | 3 | 5/5/2010 |
| Dalhousie | Cres | $289,900 | Detached | 2-Storey | 3 | 4/30/2010 |
| Dalhousie | Cres | $319,900 | Detached | Backsplit | 6 | 4/30/2010 |
| Dickens | Dr | $229,900 | Detached | Bungalow | 2 | 4/30/2010 |
| Division | St | $249,900 | Detached | 2 1/2 Stor | 4 | 4/27/2010 |
| Drew | St | $232,500 | Detached | 2-Storey | 3 | 4/23/2010 |
| Eldorado | Ave | $209,900 | Semi-Detac | 2-Storey | 3 | 4/22/2010 |
| Eldorado | Ave | $223,900 | Detached | 2-Storey | 3 | 4/26/2010 |
| Elgin | St | $235,000 | Detached | Bungalow | 3 | 4/23/2010 |
| Everglades | Dr | $225,900 | Detached | 2-Storey | 3 | 5/1/2010 |
| Fairlawn | St | $229,900 | Detached | Bungalow | 3 | 4/23/2010 |
| Fairleigh | Ave | $214,000 | Detached | Bungalow | 2 | 4/23/2010 |
| Farewell | St | $267,900 | Detached | Bungalow | 2 | 4/29/2010 |
| Faywood | Cres | $319,900 | Detached | Bungalow | 3 | 4/23/2010 |
| Ferndale | St | $284,900 | Detached | 2-Storey | 4 | 4/27/2010 |
| Flagstone | Crt | $245,000 | Att/Row/Tw | 2-Storey | 3 | 4/26/2010 |
| Glenbourne | Dr | $275,000 | Detached | Bungalow-R | 2 | 4/25/2010 |
| Grandview | St | $234,900 | Detached | Backsplit | 3 | 5/1/2010 |
| Grandview | St | $244,900 | Detached | 2-Storey | 3 | 4/29/2010 |
| Grandview | St | $389,900 | Detached | 2-Storey | 4 | 4/28/2010 |
| Humber | Ave | $225,500 | Detached | Bungalow | 3 | 4/20/2010 |
| Keewatin | St | $259,900 | Detached | Bungalow-R | 3 | 4/22/2010 |
| Keewatin | St | $269,900 | Detached | 2-Storey | 3 | 4/23/2010 |
| King | St | $229,900 | Detached | 1 1/2 Stor | 2 | 4/28/2010 |
| Labrador | Dr | $329,900 | Detached | 2-Storey | 4 | 5/4/2010 |
| Lichen | Cres | $252,900 | Link | 2-Storey | 3 | 4/27/2010 |
| Linstead | St | $263,900 | Detached | 2-Storey | 3 | 4/23/2010 |
| Livesey | Crt | $239,900 | Att/Row/Tw | 2-Storey | 3 | 5/3/2010 |
| Lowell | Ave | $239,900 | Detached | Bungalow | 3 | 4/27/2010 |
| Madawaska | Ave | $229,900 | Detached | Bungalow | 3 | 4/28/2010 |
| Maplewood | Dr | $207,900 | Semi-Detac | 2-Storey | 3 | 5/5/2010 |
| Martindale | St | $275,000 | Detached | Sidesplit | 3 | 4/29/2010 |
| Oakes | Ave | $219,500 | Detached | 1 1/2 Stor | 2 | 4/26/2010 |
| Ormond | Dr | $329,000 | Detached | Bungalow | 2 | 4/25/2010 |
| Oshawa | Blvd | $239,500 | Detached | Bungalow | 2 | 5/3/2010 |
| Overbank | Dr | $239,900 | Link | 2-Storey | 3 | 4/28/2010 |
| Phillip Mu | Ave | $249,900 | Detached | Bungalow | 3 | 4/30/2010 |
| Pindar | Cres | $399,900 | Detached | Bungalow | 2 | 4/29/2010 |
| Prestwick | Crt | $260,000 | Detached | Backsplit | 3 | 5/4/2010 |
| Renaissance | Dr | $244,900 | Detached | 2-Storey | 3 | 4/21/2010 |
| Ridgeway | Ave | $269,900 | Detached | Bungalow | 3 | 5/6/2010 |
| Roxborough | Ave | $209,900 | Detached | 1 1/2 Stor | 2 | 4/26/2010 |
| Sherwood | Crt | $518,000 | Detached | Bungalow | 3 | 5/3/2010 |
| Simcoe | St | $275,000 | Detached | 2 1/2 Stor | 4 | 4/20/2010 |
| Somerville | St | $224,900 | Detached | Bungalow | 3 | 4/29/2010 |
| Spencely | Dr | $244,000 | Detached | 2-Storey | 3 | 5/4/2010 |
| Spencely | Dr | $247,000 | Detached | 2-Storey | 3 | 5/6/2010 |
| St Eloi | Ave | $215,700 | Detached | 2 1/2 Stor | 3 | 4/28/2010 |
| Steerforth | St | $329,000 | Detached | Bungalow-R | 3 | 4/28/2010 |
| Stire | St | $249,900 | Detached | 2-Storey | 3 | 4/27/2010 |
| Sundance | Circ | $335,000 | Detached | Bungalow-R | 2 | 4/24/2010 |
| Swiss Heights | Dr | $594,500 | Detached | 2-Storey | 3 | 4/22/2010 |
| Tall Pine | Ave | $349,700 | Detached | 2-Storey | 4 | 5/2/2010 |
| Taylor | Ave | $218,900 | Detached | Bungalow | 2 | 4/21/2010 |
| Taylorwood | Crt | $824,900 | Detached | 2-Storey | 4 | 4/21/2010 |
| Tennyson | Crt | $219,900 | Detached | Bungalow | 3 | 4/23/2010 |
| Thornton | Rd | $264,900 | Detached | Bungalow | 3 | 4/26/2010 |
| Timberland | Cres | $284,900 | Detached | 2-Storey | 4 | 4/30/2010 |
| Trowbridge | Dr | $274,900 | Detached | 2-Storey | 3 | 4/30/2010 |
| Verdun | Rd | $219,000 | Detached | 1 1/2 Stor | 2 | 4/20/2010 |
| Veterans | Rd | $215,000 | Detached | Bungalow | 2 | 4/27/2010 |
| Wadebridge | Cres | $349,000 | Detached | Bungalow | 2 | 4/21/2010 |
| Warren | Ave | $209,000 | Detached | 2-Storey | 3 | 4/28/2010 |
| Waverly | St | $229,900 | Detached | Sidesplit | 3 | 5/5/2010 |
| Wentworth | St | $308,000 | Triplex | 2-Storey | 5 | 4/20/2010 |
| Whitehall | Crt | $279,900 | Detached | Bungalow-R | 2 | 4/21/2010 |
| Willowdale | Ave | $289,000 | Detached | 2-Storey | 4 | 4/23/2010 |
| Wilson | Rd | $219,500 | Detached | Bungalow | 2 | 4/20/2010 |
| Wilson | Rd | $222,900 | Detached | Bungalow | 3 | 4/29/2010 |
| Wilson | Rd | $259,900 | Detached | Backsplit | 3 | 4/23/2010 |
| Winlord | Pl | $309,000 | Detached | 2-Storey | 4 | 5/3/2010 |
| Woodbine | Pl | $355,000 | Detached | 2-Storey | 4 | 4/22/2010 |
| Woodgate | Tr | $215,900 | Att/Row/Tw | 2-Storey | 3 | 4/27/2010 |
.